<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffalo Bills Mid-Season Report Card</title>
	<atom:link href="http://www.buffalosportsdaily.com/2009/11/buffalo-bills-mid-season-report-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buffalosportsdaily.com/2009/11/buffalo-bills-mid-season-report-card/</link>
	<description>Your Premiere Source for Buffalo Sports</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:39:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: george</title>
		<link>http://www.buffalosportsdaily.com/2009/11/buffalo-bills-mid-season-report-card/comment-page-1/#comment-1980</link>
		<dc:creator>george</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buffalosportsdaily.com/?p=7853#comment-1980</guid>
		<description>loved the article, but i agree the secondary grade is way too high. They were shredded the first few weeks &amp; while they have looked stellar the past 3-4 they really havent been tested since teams picked up on the &#039;we can run the ball every play and they cant stop us&#039;gameplan.</description>
		<content:encoded><![CDATA[<p>loved the article, but i agree the secondary grade is way too high. They were shredded the first few weeks &#038; while they have looked stellar the past 3-4 they really havent been tested since teams picked up on the &#8216;we can run the ball every play and they cant stop us&#8217;gameplan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffalo Bills Mid-Season Report Card : Buffalo Sports Daily &#124; NFL Tickets News</title>
		<link>http://www.buffalosportsdaily.com/2009/11/buffalo-bills-mid-season-report-card/comment-page-1/#comment-1972</link>
		<dc:creator>Buffalo Bills Mid-Season Report Card : Buffalo Sports Daily &#124; NFL Tickets News</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buffalosportsdaily.com/?p=7853#comment-1972</guid>
		<description>[...] Read the original here: Buffalo Bills Mid-Season Report Card : Buffalo Sports Daily [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Buffalo Bills Mid-Season Report Card : Buffalo Sports Daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columns as they see &#8216;em &#171; wire2</title>
		<link>http://www.buffalosportsdaily.com/2009/11/buffalo-bills-mid-season-report-card/comment-page-1/#comment-1971</link>
		<dc:creator>Columns as they see &#8216;em &#171; wire2</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buffalosportsdaily.com/?p=7853#comment-1971</guid>
		<description>[...] Buffalo Sports Daily publisher Patrick Moran delivers his midseason grades for the Bills. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffalo Sports Daily publisher Patrick Moran delivers his midseason grades for the Bills. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.buffalosportsdaily.com/2009/11/buffalo-bills-mid-season-report-card/comment-page-1/#comment-1969</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buffalosportsdaily.com/?p=7853#comment-1969</guid>
		<description>You forgot 2 categories, management and ownership! Both fit quite well into epic fail. 

Also while the secondary has been good the last 4 weeks (basically since Byrd started playing regularly) the first few they were atrocious. Giving them an A+ for the season to date is a gross misrepresentation of the season as a whole so far. You also aren&#039;t taking into account the run support (or lack there of). Personally I don&#039;t believe this team has an A+ anywhere right now unless your talking individual players and more to the point: Byrd, who technically wouldn&#039;t even be playing if there hadn&#039;t been all the injuries to the starters.</description>
		<content:encoded><![CDATA[<p>You forgot 2 categories, management and ownership! Both fit quite well into epic fail. </p>
<p>Also while the secondary has been good the last 4 weeks (basically since Byrd started playing regularly) the first few they were atrocious. Giving them an A+ for the season to date is a gross misrepresentation of the season as a whole so far. You also aren&#8217;t taking into account the run support (or lack there of). Personally I don&#8217;t believe this team has an A+ anywhere right now unless your talking individual players and more to the point: Byrd, who technically wouldn&#8217;t even be playing if there hadn&#8217;t been all the injuries to the starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.buffalosportsdaily.com/2009/11/buffalo-bills-mid-season-report-card/comment-page-1/#comment-1966</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buffalosportsdaily.com/?p=7853#comment-1966</guid>
		<description>Great article. 

I think the LB&#039;s grade is too high. There run defense is brutal, and the fact that the LB&#039;s can&#039;t make any plays once the RB&#039;s get to them makes there grade: D -</description>
		<content:encoded><![CDATA[<p>Great article. </p>
<p>I think the LB&#8217;s grade is too high. There run defense is brutal, and the fact that the LB&#8217;s can&#8217;t make any plays once the RB&#8217;s get to them makes there grade: D -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
